Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
Name | Team | Total Points | Santa Cruz 2 | Silver Creek 2 | Sunny- vale 3 |
Hollister | Palo Alto 2 | Gunder- son |
---|---|---|---|---|---|---|---|---|
Troy Joaquin | Silver Creek | 11 | 2 | 2 | 2 | 3 | 2 | |
Cruz Taylor | DC Wrestling | 11 | 3 | 3 | 2 | 3 | ||
Johnny Stoner | 10 | 2 | 2 | 2 | 2 | 2 | ||
Dominic Cabot | 9 | 2 | 3 | 2 | 2 | |||
Coleton La Fontaine | 9 | 2 | 2 | 1 | 2 | 2 | ||
Luke Tran | 8 | 3 | 3 | 2 | ||||
Michael Hubbard | Hollister Lions | 7 | 1 | 3 | 3 | |||
Samuel Banos | Palo Alto Elite | 6 | 3 | 3 | ||||
Kyle Kletter | Silver Creek | 6 | 3 | 3 | ||||
Kawika Roy | Silver Creek | 6 | 3 | 3 | ||||
Luke Schoch | Los Gatos WC | 6 | 3 | 3 | ||||
Santos Tizoc | Silver Creek | 6 | 3 | 3 | ||||
Warren Wang | 6 | 2 | 1 | 1 | 2 | |||
Andrew DuBoce | Kaitoa WC | 5 | 2 | 3 | ||||
Bryan Holcombe | Monterey WC | 5 | 1 | 3 | 1 | |||
Mateo Jimenez | Sugar Kids WC | 5 | 2 | 3 | ||||
Gabe Naim | Evergreen Valley WC | 5 | 2 | 1 | 1 | 1 | ||
Benjamin Rosen | Cardinal WC | 5 | 3 | 2 | ||||
Jaxon Samonte | Fremont Warriors | 4 | 1 | 1 | 1 | 1 | ||
Ryder Williams | 4 | 3 | 1 | |||||
Gabriel Attia | 3 | 3 | ||||||
Bradley Caygill | DC Wrestling | 3 | 3 | |||||
Troy Garcia | 3 | 3 | ||||||
Jake Garza | 3 | 3 | ||||||
Luca Gordon | Peninsula WC | 3 | 3 | |||||
Zane Hernandez | Silver Creek | 3 | 3 | |||||
Rowan Joseph | 3 | 1 | 2 | |||||
Irving Juarez | 3 | 3 | ||||||
François Landry Ngambia | Bay Area Dragons | 3 | 3 | |||||
Raiden Martinez | Red Wave Wrestling | 3 | 3 | |||||
Vinh Nguyen | Swamp Monsters | 3 | 3 | |||||
Bezhan Niazi | 3 | 3 | ||||||
Jisias Rodriguez | 3 | 3 | ||||||
Mateo Sanchez | 3 | 3 | ||||||
Lorenzo Sereno | Manteca Cobras | 3 | 3 | |||||
Stephen Seymour | Hollister Razorbacks | 3 | 3 | |||||
Brenden Siu | South SF Gator | 3 | 3 | |||||
Duffy Williams | Palo Alto Elite | 3 | 2 | 1 | ||||
Mahmood Al-Hasasneh | 2 | 2 | ||||||
Manuel Cacoilo | DC Wrestling | 2 | 2 | |||||
Hamza Ghani | 2 | 2 | ||||||
Lucius Hayden | Cardinal WC | 2 | 2 | |||||
Reed Hoffman | Palo Alto Elite | 2 | 2 | |||||
Dante Jeronimo | 2 | 2 | ||||||
Rex Kohner | Brawlers WC | 2 | 2 | |||||
Madden Martinez | Red Wave Wrestling | 2 | 2 | |||||
Kaeyo Nadonza | El Camino SSF | 2 | 2 | |||||
Dylan Powell | South SF Gator | 2 | 2 | |||||
James Ripley | Manteca Cobras | 2 | 2 | |||||
Damian Saldivar | 2 | 2 | ||||||
Rama Valencerina | Fremont Warriors | 2 | 2 | |||||
Brandon Bruns | DC Wrestling | 1 | 1 | |||||
Cooper Clemons | 1 | 1 | ||||||
Steven Cowgill | North Coast Grapplers | 1 | 1 | |||||
Landon Cronin | Palo Alto Elite | 1 | 1 | |||||
Darren Lara | 1 | 1 | ||||||
Marco Long | 1 | 1 | ||||||
Marcos Medina Jr | 1 | 1 | ||||||
Mateo Moreno | 1 | 1 | ||||||
Dylan Morton | Brawlers WC | 1 | 1 | |||||
Annan Ngo | Silver Creek | 1 | 1 | |||||
Valentin Perry | 1 | 1 | ||||||
Carlos Pongo | Cardinal WC | 1 | 1 | |||||
Juan Santos | Silver Creek | 1 | 1 | |||||
Charles Storelli | Monterey WC | 1 | 1 | |||||
Cylas Tijerino | Golden State WC | 1 | 1 | |||||
Micaiah Trujillo | Scotts Valley | 1 | 1 | |||||
Jose Vargas Cardona | 1 | 1 | ||||||
Ismael Velasquez | Sunnyvale WC | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco