Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
Name | Team | Total Points | Santa Cruz 2 | Silver Creek 2 | Sunny- vale 3 |
Greco State | Hollister | Palo Alto 2 |
Gunder- son |
---|---|---|---|---|---|---|---|---|---|
Julianna Ouye | Kaitoa WC | 13 | 3 | 3 | 4 | 3 | |||
Eliana Salcedo | Hollister Razorbacks | 13 | 3 | 3 | 5 | 2 | |||
Jalon Samonte | Fremont Warriors | 10 | 3 | 2 | 3 | 2 | |||
Austen Viri- ginia Otuhiva | 7 | 4 | 3 | ||||||
Samuel Briggs | CYC Concord | 6 | 3 | 3 | |||||
Jade Gutierrez | Hollister Warriors | 6 | 3 | 3 | |||||
Patrick Hennessy | 6 | 2 | 2 | 1 | 1 | ||||
Hiram Suhail | Wan-Tu-Wazuri | 6 | 4 | 2 | |||||
Michael Botello (Marrero) | Beast Bay WC | 5 | 2 | 3 | |||||
Alexis Mariscal | Swamp Monsters | 5 | 5 | ||||||
Haris Nurakhunov | CYC Concord | 5 | 5 | ||||||
Anthony Avila Trinidad | Live Oak SC | 4 | 3 | 1 | |||||
Brian Martinez | Hollister Razorbacks | 4 | 1 | 3 | |||||
Aidan Rodriguez | 4 | 3 | 1 | ||||||
Roee Avital | 3 | 3 | |||||||
Alessandra Carmona | CYC Concord | 3 | 3 | ||||||
Mateo Chaidez | G-Style | 3 | 3 | ||||||
Artasam Feizi | 3 | 3 | |||||||
Anthony Fernandez | Grizzly Wrestling | 3 | 3 | ||||||
Noah Hart | Live Oak SC | 3 | 3 | ||||||
Reza Khademi | DC Wrestling | 3 | 3 | ||||||
Keith Le | Peninsula WC | 3 | 3 | ||||||
Brandon Martinez | Hollister Razorbacks | 3 | 3 | ||||||
Zariah Padilla | DC Wrestling | 3 | 3 | ||||||
Myles Terrell | 3 | 3 | |||||||
Kohen Yorgensen | Golden State WC | 3 | 3 | ||||||
Eli Alvarado | DC Wrestling | 2 | 2 | ||||||
Lorenzo Choto | DC Wrestling | 2 | 2 | ||||||
Tristan Duarte | Swamp Monsters | 2 | 2 | ||||||
Noah Silva | North Coast Grapplers | 2 | 2 | ||||||
Delano Valdez Jr | 2 | 2 | |||||||
Nathaniel Wilkerson | 2 | 2 | |||||||
Timur Nurahunov | CYC Concord | 1 | 1 | ||||||
Nicholas Ostoja | Hollister Razorbacks | 1 | 1 | ||||||
Elias Selianitis | South SF Gator | 1 | 1 | ||||||
Ethan Sereno | Manteca Cobras | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco